Countries
Serbia
Our projection
Updated Saturday 25 Oct · 0 polls since the 2026 election · next update 1 Nov
Changes since
No polls since the 2026 election yet, so the projection is its result; it moves once the first polls come out.
- SL53.5%±6.9−0.1 since 2026141 seats
- SNSG39.4%±6.1−0.1 since 2026103 seats
- SPSG2.2%±3.5±0.0 since 2026No seats
- SVM0.8%±3.4±0.0 since 20262 seats
- AK0.6%±3.4±0.0 since 20262 seats
- SDP0.5%±3.3±0.0 since 20261 seat
- SDA0.3%±3.3±0.0 since 20261 seat
- Others1.0%±0.0 since 2026Not polled by name
- NADA0.9%±0.0
- PES0.3%±0.0
- SPP0.3%±0.0
No polls since the 2026 election yet. The chart starts with the first one; meanwhile the table below lists the polls before the election.
Polls before the 2026 election
17 polls, newest first; each share tinted in its party's color. Click a poll to see it as a picture.
| Pollster | SL | SNS | SPS | SVM | AK | SDP | SDA | Others | Lead |
|---|---|---|---|---|---|---|---|---|---|
| October 2026 | |||||||||
22 Oct · 3,624 | 40 | 47.4 | 3.2 | – | – | – | – | 9.4 | SNS+7.4 |
20 Oct · 1,050 | 44.4 | 42.7 | 2.9 | – | – | – | – | 9.9 | SL+1.7 |
| September 2026 | |||||||||
21 Sep · 986 | 37.1 | 48.6 | 4.9 | – | – | – | – | 9.4 | SNS+11.5 |
4 Sep · 1,200 | – | 47.2 | 4.9 | – | – | – | – | 47.9 | SNS+15.7 |
| July 2026 | |||||||||
30 Jul · 1,000 | 39.6 | 37.5 | 4.9 | – | – | – | – | 18 | SL+2.1 |
15 Jul · 2,324 | 44.9 | 35.7 | 3.8 | – | – | – | – | 15.2 | SL+9.2 |
| June 2026 | |||||||||
26 Jun · 1,200 | 30.7 | 47.1 | 5 | – | – | – | – | 17.2 | SNS+16.4 |
| April 2026 | |||||||||
30 Apr · 1,000 | 28.7 | 46.4 | 5 | – | – | – | – | 19.9 | SNS+17.7 |
| September 2025 | |||||||||
2 Sep · 1,220 | 8.1 | 48.2 | 5.3 | – | – | – | – | 32.1 | SNS+40.1 |
| August 2025 | |||||||||
2 Aug · 1,200 | 8.7 | 47.8 | 7.3 | – | – | – | – | 25.9 | SNS+39.1 |
| July 2025 | |||||||||
30 Jul · 1,200 | 5 | 46.6 | 6.4 | – | – | – | – | 33.8 | SNS+39.8 |
24 Jul · 1,100 | 23.5 | 20.1 | 20.1 | – | – | – | – | 34.1 | SL+3.4 |
| June 2025 | |||||||||
27 Jun · 1,050 | 20.5 | 35.1 | 5.7 | – | – | – | – | 35.3 | SNS+14.6 |
| March 2025 | |||||||||
30 Mar | – | 36 | 6.4 | – | – | – | – | 50.5 | SNS+29.6 |
| December 2024 | |||||||||
25 Dec | – | 48.3 | 6.4 | – | – | – | – | 37.1 | SNS+41.9 |
Polls: Wikipedia's list of opinion polls for the next Serbian parliamentary election, each linked to the report it comes from (“source” next to the pollster). How the projection and the seats are worked out: Methodology.