Countries
Malta
Our projection
Updated Saturday 24 Oct · 0 polls since the 2026 election · next update 31 Oct
Changes since
No polls since the 2026 election yet, so the projection is its result; it moves once the first polls come out.
- PLG51.8%±6.8±0.0 since 2026
- PN44.7%±6.4±0.0 since 2026
- M1.5%±3.4±0.0 since 2026
- Others0.7%±0.0 since 2026
- AD+PD1.3%±0.0
No polls since the 2026 election yet. The chart starts with the first one; meanwhile the table below lists the polls before the election.
Polls before the 2026 election
26 polls, newest first; each share tinted in its party's color. Click a poll to see it as a picture.
| Pollster | PL | PN | M | Others | Lead |
|---|---|---|---|---|---|
| May 2026 | |||||
13–24 May · 1,382 | 50.6 | 44.2 | 1.7 | 3.5 | PL+6.4 |
18–23 May · 600 | 53.5 | 42.9 | 1.2 | 2.4 | PL+10.6 |
14–20 May · 1,500 | 54.3 | 42.2 | 1.2 | 2.3 | PL+12.1 |
7–13 May · 1,200 | 52.9 | 42.9 | 1.4 | 2.8 | PL+10.0 |
6–13 May · 600 | 52.9 | 44 | 1.0 | 2.1 | PL+8.9 |
29 Apr – 13 May · 1,408 | 50.1 | 43.8 | 2.0 | 4.1 | PL+6.3 |
30 Apr – 6 May · 1,200 | 53.1 | 42.6 | 1 | 3.3 | PL+10.5 |
| April 2026 | |||||
23–29 Apr · 1,200 | 53.2 | 43.1 | 1.2 | 2.5 | PL+10.1 |
9–16 Apr · 600 | 51.3 | 45 | 1.2 | 2.5 | PL+6.3 |
| March 2026 | |||||
23 Feb – 6 Mar · 784 | 48.2 | 45.6 | 2.1 | 4.1 | PL+2.6 |
| February 2026 | |||||
13–19 Feb · 1,200 | 52.8 | 42.6 | 1.5 | 3.1 | PL+10.2 |
| January 2026 | |||||
5–16 Jan · 813 | 48.9 | 45.7 | 2.3 | 3.1 | PL+3.2 |
| November 2025 | |||||
13–20 Nov · 1,200 | 52.3 | 43.5 | – | 3.7 | PL+8.8 |
5–13 Nov · 799 | 48.7 | 46.1 | 1.2 | 4.1 | PL+2.6 |
| October 2025 | |||||
24 Sep – 2 Oct · 741 | 48.8 | 45.9 | 2 | 3.4 | PL+2.9 |
Polls: Wikipedia's list of opinion polls for the next Maltese general election, each linked to the report it comes from (“source” next to the pollster). How the projection is worked out: Methodology.